| Vater / Sire: Gian von der Mooreiche IPO 3, ZTP | Yoker v.d. Mooreiche SchH 3, AK | Badges v. Vaalserquartier SchH3 | Castor v.d. Mooreiche SchH 3, angekoert ZVA |
| Bella v. Flandrischen Löwen SchH 3 | |||
| Nastasia v.d. Mooreiche SchH 2 | Ikarus v.d. Kollau SchH 3, angekoert ZVA | ||
| Cora v.d. Mooreiche SchH 3, AK | |||
| Blista v.d. Scheltheide SchH 3, angekoert ZVA | Gero v.d. Mooreiche SchH 3, FH, IPO 3, Angekoert IIA ZVA, HD 1 | Asko v.d. Weyermühle SchH 3 | |
| Cora v.d. Mooreiche SchH 3, AK | |||
| Shari v.h. Weilerland SchH 3, angekoert ZVA | Hertog Conan v. Manensheide SchH 3, DV-LSg, angekoert ZVA | ||
| Olfa v. Myinkaba SchH 3 | |||
| Mutter / Dam: Briska's Winnie ZTP, MH, IPO 3, FPR2 | Erik v. Strundertal IDC Working Champion 2000/2001 IPO 3 SchH 3 | Ijanko vd Klingenstadt HD-1 | Boris v. d. Weyermühle HD-1, SchH 3, IPO 3 angekoert ZVA |
| Cleopatra v. d. Klingenstadt HD-2, SchH 3 | |||
| Hexe v. d. Mooreiche SchH 3, angekoert IIB | Ali v. Langenhorst HD-2, SchH 3, INTCh. DECh., NLCh ., VDHCh. FH angekoert ZVA | ||
| Bo v. d. Mooreiche HD-1, SchH 3, angekoert ZVA | |||
| Biene v. d. Doberwache KORAD / Passed Swedish Körung, IPO 2 | Gero von der Mooreiche SchH 3, FH, IPO 3, Angekoert IIA ZVA, HD 1 | Asko v. d. Weyermühle HD-1, SchH 3, | |
| Cora von der Mooreiche HD-1, SchH 3, IPO 3, angekoert IIA | |||
| Kleo v. d. Weyermühle SchH 3, IPO 3, FH 2I HD-1 IDC Working Champion Vice Finland DVG Working Champion Police Identification Dog in Germany brown Passed Finnish Körung | Amor v. d. Weyermühle HD-1, SchH 3, IPO 3, FH, ADPr. brown | ||
| Gina v. d. Weyermühle HD-1, SchH 3, IPO 3, FH |